BOOK NOW ONLINE
Arrive
Depart
# Of Rooms
HOMEWEBCAMCONTACT USWEATHERVACATION
days inn oc hotel rates


Room Accommodations

Rooms 4/24-5/13 5/7-5/10 5/20-5/23 5/28- 5/30 5/20-5/27 6/3-6/6 5/31-6/17
WD WE Springfest Car Show Memorial
Day
WD WE Air Show WD WE
Best Value $59.95 $69.95 $109.95 $159.95 $179.95 $79.95 $109.95 $139.95 $109.95 $129.95
Poolside $59.95 $69.95 $109.95 $159.95 $179.95 $79.95 $109.95 $139.95 $109.95 $129.95
Ocean View $69.95 $79.95 $119.95 $179.95 $199.95 $89.95 $129.95 $159.95 $119.95 $149.95
Premier Ocean View $89.95 $99.95 $139.95 $199.95 $219.95 $109.95 $149.95 $179.95 $139.95 $169.95
Oceanfront $99.95 $109.95 $149.95 $209.95 $239.95 $119.95 $159.95 $189.95 $149.95 $179.95
Best Value Eff. $59.95 $69.95 $109.95 $179.95 $199.95 $69.95 $119.95 $159.95 $119.95 $139.95
Poolside Efficiency $79.95 $89.95 $129.95 $179.95 $209.95 $99.95 $129.95 $169.95 $139.95 $159.95
Deluxe Poolside Eff. $89.95 $99.95 $139.95 $189.95 $219.95 $109.95 $139.95 $179.95 $149.95 $179.95
1 Bedroom Suite $79.95 $89.95 $129.95 $179.95 $209.95 $99.95 $129.95 $169.95 $139.95 $169.95
Oceanfront 1BR Suite $99.95 $149.95 $189.95 $229.95 $259.95 $119.95 $179.95 $219.95 $169.95 $219.95
Deluxe Poolside Suite $89.95 $119.95 $159.95 $199.95 $229.95 $109.95 $149.95 $189.95 $159.95 $189.95
Deluxe Family Suite $99.95 $129.95 $169.95 $209.95 $239.95 $129.95 $159.95 $199.95 $169.95 $199.95
3 Bedroom Suite $109.95 $149.95 $189.95 $249.95 $279.95 $139.95 $199.95 $239.95 $179.95 $239.95
Oceanfront 2BR Suite $129.95 $169.95 $209.95 $279.95 $309.95 $179.95 $229.95 $269.95 $219.95 $239.95
Ocean View Studio $109.95 $119.95 $159.95 $219.95 $249.95 $129.95 $169.95 $209.95 $159.95 $189.95
Oceanfront Studio $119.95 $149.95 $189.95 $249.95 $279.95 $159.95 $199.95 $239.95 $189.95 $219.95

Rooms 6/18-8/28 7/30-8/8 8/29-9/30 9/3-9/6 9/16-9/19 9/23-9/26 10/1-10/3
Daily White Marlin WD WE Labor Day Bike Week Sunfest Car Show
Best Value $229.95 $249.95 $89.95 $99.95 $119.95 $159.95 $149.95 $149.95
Poolside $229.95 $249.95 $89.95 $99.95 $119.95 $159.95 $149.95 $149.95
Ocean View $249.95 $269.95 $99.95 $129.95 $149.95 $179.95 $169.95 $169.95
Premier Ocean View $269.95 $289.95 $119.95 $149.95 $169.95 $189.95 $179.95 $179.95
Oceanfront $309.95 $329.95 $129.95 $159.95 $179.95 $209.95 $199.95 $199.95
Best Value Eff. $239.95 $259.95 $89.95 $109.95 $129.95 $139.95 $129.95 $129.95
Poolside Efficiency $259.95 $279.95 $109.95 $139.95 $159.95 $169.95 $159.95 $159.95
Deluxe Poolside Eff. $299.95 $319.95 $119.95 $149.95 $169.95 $189.95 $179.95 $169.95
1 Bedroom Suite $269.95 $289.95 $99.95 $149.95 $169.95 $199.95 $189.95 $169.95
Oceanfront 1BR Suite $369.95 $389.95 $149.95 $179.95 $199.95 $229.95 $219.95 $209.95
Deluxe Poolside Suite $339.95 $359.95 $129.95 $169.95 $189.95 $219.95 $209.95 $189.95
Deluxe Family Suite $339.95 $359.95 $139.95 $179.95 $199.95 $219.95 $209.95 $199.95
3 Bedroom Suite $369.95 $389.95 $149.95 $189.95 $209.95 $229.95 $219.95 $209.95
Oceanfront 2BR Suite $459.95 $479.95 $189.95 $209.95 $229.95 $259.95 $249.95 $249.95
Ocean View Studio $349.95 $369.95 $139.95 $169.95 $189.95 $219.95 $209.95 $209.95
Oceanfront Studio $409.95 $429.95 $169.95 $199.95 $219.95 $249.95 $239.95 $239.95

WD = Weekday | WE = Weekend

* Sold On Weekly Basis Only

All Suites Feature: private sleeping areas, kitchen facilities, microwave, cooktop, coffeemaker with coffee, cookware, utensils, hair dryer, 25" remote cable TV, HBO & Disney, guest room safe, in-room movies including Nintendo, table with 2 chairs, alarm clock radio, most have balconies

What To Know...

  • Please use these rates as a guide. Rates are subject to change without notice.
  • Published rates are for advance reservations, walk-in rates may vary considerably.
  • Room and efficiency rates are based on double occupancy. Suites are based on two adults per bedroom.
  • Extra person charge is $10 per night.
  • Children 17 and under stay free in room with parents.
  • Rates are subject to 10.5% total taxes.
  • Check-in 3pm. Check out 11 am.
  • All rooms come equipped with a personal safe for your convenience. A nominal per day fee per day will be charged regardless of use.
  • One night's advance deposit required when making reservations. Balance due on arrival.
  • Personal checks are only accepted for advance payments and must be received 15 days prior to arrival.
  • All major credit cards accepted.
  • 72 hour cancellation notice required prior to check-in date or deposit is forfeited.
  • Three night minimum stay required during summer season, holidays and special events.
  • No refunds for early check-out during summer season.
  • Rates are not valid for holidays and Special Events.
  • Rollaways are available for a nominal fee.
  • Complimentary cribs.
  • Discount programs are not valid for Holidays, Special Events and Summer Season.
  • Sorry, no pets allowed
  • Security Deposit may be required for those under the age of 21
  • Minimum stay required during summer season, holidays and special events.
ocean city oceanfront hotel days inn ocean city howard johnson oc md ocean city md amusement park
TOUR THIS PROPERTY TOUR THIS PROPERTY TOUR THIS PROPERTY  

Home Page | WebCam | Book Online | Hot Deals | Packages | Hotel Info | Golf Packages | Group Sales | Gift Certificates | Weather | Win a Vacation | Contact Us | Site Map
Central Reservations: 800-926-1122 | Golf Packages: 888-GOLF-GRPS | Group Sales: 888-465-3451
Copyright © 2010 Boardwalk Hotel Group
Website Design by D3Corp Ocean City, Maryland