BOOK ONLINE NOW
Arrive
Depart
# Of Rooms
HOMEWEBCAMCONTACT USWEATHERVACATION
HOTELS and RATES


Room Accommodations

Rooms 4/11-5/15 5/1-5/4 5/15-5/18 5/23-5/25 5/16-5/29 5/30-6/19 6/20-8/30 8/31-10/19 9/11-9/14 9/18-9/21 10/9-10/12
WDWE Springfest Car Show Memorial WDWE WDWE WDWE WDWE Bike Week Sunfest Car Show
Best Value $59 $69 $99 $149 $129 $79 $109 $109 $129 $199 $89 $99 $149 $119 $149
Poolside $59 $69 $99 $149 $129 $79 $109 $109 $129 $199 $89 $99 $149 $119 $119
Ocean View $69 $79 $109 $169 $149 $89 $129 $119 $149 $219 $99 $129 $169 $149 $169
Premier Ocean View $89 $99 $129 $189 $169 $109 $149 $139 $169 $239 $119 $149 $179 $169 $179
Oceanfront $99 $109 $139 $199 $179 $119 $159 $149 $179 $279 $129 $159 $199 $179 $199
Best Value Eff. $59 $69 $99 $169 $139 $69 $119 $119 $139 $209 $89 $109 $129 $129 $129
Best Value Deluxe $59 $69 $109 $179 $149 $79 $129 $129 $149 $219 $99 $119 $149 $139 $149
Poolside Efficiency $79 $89 $119 $169 $149 $99 $129 $139 $159 $229 $109 $139 $159 $159 $159
Deluxe Poolside Eff. $89 $99 $129 $179 $159 $109 $139 $149 $179 $269 $119 $149 $169 $169 $169
Standard Suite $79 $89 $119 $169 $149 $99 $129 $139 $169 $239 $99 $149 $169 $169 $169
Oceanfront Suite $99 $149 $179 $219 $199 $119 $179 $169 $219 $339 $149 $179 $219 $199 $209
Deluxe Poolside Sui. $89 $119 $149 $189 $169 $109 $149 $159 $189 $299 $129 $169 $209 $189 $189
Delux Family Sui. $99 $129 $159 $199 $179 $129 $159 $169 $199 $309 $139 $179 $209 $199 $199
3 Bedroom Suite $109 $149 $179 $239 $219 $139 $199 $179 $239 $339 $149 $189 $219 $209 $209
2 Bedroom OF $129 $169 $199 $269 $249 $179 $229 $219 $239 $429 $189 $209 $249 $229 $249
Ocean View Studio $109 $119 $149 $209 $189 $129 $169 $159 $189 $319 $139 $169 $209 $189 $209
Oceanfront Studio $119 $149 $179 $239 $219 $159 $199 $189 $219 $389 $169 $199 $239 $219 $239

WD = Weekday | WE = Weekend

* Sold On Weekly Basis Only

All Suites Feature: private sleeping areas, kitchen facilities, microwave, cooktop, coffeemaker with coffee, cookware, utensils, hair dryer, 25" remote cable TV, HBO & Disney, guest room safe, in-room movies including Nintendo, table with 2 chairs, alarm clock radio, most have balconies

What To Know...

  • Please use these rates as a guide. Rates are subject to change without notice.
  • Published rates are for advance reservations, walk-in rates may vary considerably.
  • Room and efficiency rates are based on double occupancy. Suites are based on two adults per bedroom.
  • Extra person charge is $10 per night.
  • Children 17 and under stay free in room with parents.
  • Rates are subject to 9% total taxes.
  • Check-in 3pm. Check out 11 am.
  • All rooms come equipped with a personal safe for your convenience. A nominal per day fee per day will be charged regardless of use.
  • One night's advance deposit required when making reservations. Balance due on arrival.
  • Personal checks are only accepted for advance payments and must be received 15 days prior to arrival.
  • All major credit cards accepted.
  • 72 hour cancellation notice required prior to check-in date or deposit is forfeited.
  • Three night minimum stay required during summer season, holidays and special events.
  • No refunds for early check-out during summer season.
  • Rates are not valid for holidays and Special Events.
  • Rollaways are available for a nominal fee.
  • Complimentary cribs.
  • Discount programs are not valid for Holidays, Special Events and Summer Season.
  • Sorry, no pets allowed
  • Security Deposit may be required for those under the age of 21
  • Minimum stay required during summer season, holidays and special events.
HOWARD JOHNSON OCEANFRONT PLAZA DAYS INN HOWARD JOHNSON INN AMUSEMENTS
TOUR THIS PROPERTY TOUR THIS PROPERTY TOUR THIS PROPERTY  

Home Page | WebCam | Book Online | Hot Deals | Packages | Hotel Info | Golf Packages | Group Sales | Gift Certificates | Weather | Win a Vacation | Contact Us | Site Map
Central Reservations: 800-926-1122 | Golf Packages: 888-GOLF-GRPS | Group Sales: 888-465-3451
Copyright © 2008 Boardwalk Hotel Group
Site designed by D3 Corp / Internet Strategies, Ocean City, Maryland