Ocean City Hotel Rates
Days Inn Oceanfront
23rd Street and the Boardwalk
To get rates for 2012 season call us direct at 800-926-1122
Ocean City, Maryland
Virtual Tour
23rd Street and the Boardwalk
To get rates for 2012 season call us direct at 800-926-1122
Ocean City, Maryland
Virtual Tour
| Rooms | 05/19 - 05/30 | 05/19 - 05/30 | 05/24 - 05/26 |
| WD | WE | Memorial Day | |
| Best Value/ Poolside | 79.95 | 99.95 | 209.95 |
| OceanView | 89.95 | 109.95 | 219.95 |
| Poolside Eff. | 99.95 | 119.95 | 229.95 |
| Premier OceanView/ Standard One Bedroom | 109.95 | 139.95 | 239.95 |
| Oceanfront/ Deluxe Poolside | 129.95 | 159.95 | 259.95 |
| Deluxe Poolside Suite/ Deluxe Family Suite | 139.95 | 179.95 | 269.95 |
| Ocean View Studio | 159.95 | 189.95 | 289.95 |
| One Bedroom Oceanfront/ 3 Bedroom Standard | 169.95 | 209.95 | 299.95 |
| Oceanfront Studio | 189.95 | 229.95 | 319.95 |
| 2 Bedroom Oceanfront | 209.95 | 259.95 | 349.95 |
| Rooms | 05/31 - 06/15 | 05/31 - 06/15 | 06/07 - 06/08 |
| WD | WE | Air Show | |
| Best Value/ Poolside | 129.95 | 149.95 | 179.95 |
| OceanView | 139.95 | 159.95 | 189.95 |
| Poolside Eff. | 149.95 | 169.95 | 199.95 |
| Premier OceanView/ Standard One Bedroom | 169.95 | 189.95 | 209.95 |
| Oceanfront/ Deluxe Poolside | 189.95 | 209.95 | 239.95 |
| Deluxe Poolside Suite/ Deluxe Family Suite | 209.95 | 229.95 | 249.95 |
| Ocean View Studio | 219.95 | 239.95 | 259.95 |
| One Bedroom Oceanfront/ 3 Bedroom Standard | 239.95 | 259.95 | 279.95 |
| Oceanfront Studio | 259.95 | 279.95 | 299.95 |
| 2 Bedroom Oceanfront | 289.95 | 309.95 | 329.95 |
| Rooms | 06/16 - 08/17 | 06/16 - 08/17 | 06/21 - 06/22 |
| WD | WE | Dew Tours | |
| Best Value/ Poolside | 229.95 | 229.95 | 229.95 |
| OceanView | 239.95 | 239.95 | 239.95 |
| Poolside Eff. | 249.95 | 249.95 | 249.95 |
| Premier OceanView/ Standard One Bedroom | 269.95 | 269.95 | 269.95 |
| Oceanfront/ Deluxe Poolside | 319.95 | 319.95 | 319.95 |
| Deluxe Poolside Suite/ Deluxe Family Suite | 339.95 | 339.95 | 339.95 |
| Ocean View Studio | 379.95 | 379.95 | 379.95 |
| One Bedroom Oceanfront/ 3 Bedroom Standard | 369.95 | 369.95 | 369.95 |
| Oceanfront Studio | 429.95 | 429.95 | 429.95 |
| 2 Bedroom Oceanfront | 459.95 | 459.95 | 459.95 |
| Rooms | 07/03 - 07/06 | 08/18 - 09/01 | 08/18 - 09/01 |
| 4th of July | WD | WE | |
| Best Value/ Poolside | 249.95 | 159.95 | 219.95 |
| OceanView | 259.95 | 169.95 | 229.95 |
| Poolside Eff. | 269.95 | 179.95 | 239.95 |
| Premier OceanView/ Standard One Bedroom | 289.95 | 189.95 | 249.95 |
| Oceanfront/ Deluxe Poolside | 319.95 | 199.95 | 269.95 |
| Deluxe Poolside Suite/ Deluxe Family Suite | 339.95 | 209.95 | 279.95 |
| Ocean View Studio | 379.95 | 219.95 | 289.95 |
| One Bedroom Oceanfront/ 3 Bedroom Standard | 369.95 | 229.95 | 299.95 |
| Oceanfront Studio | 429.95 | 249.95 | 309.95 |
| 2 Bedroom Oceanfront | 459.95 | 269.95 | 329.95 |
| Rooms | 08/30 - 09/01 | 09/02 - 09/14 | 09/02 - 09/14 |
| Labor Day | WD | WE | |
| Best Value/ Poolside | 179.95 | 99.95 | 119.95 |
| OceanView | 189.95 | 109.95 | 149.95 |
| Poolside Eff. | 199.95 | 119.95 | 159.95 |
| Premier OceanView/ Standard One Bedroom | 209.95 | 129.95 | 169.95 |
| Oceanfront/ Deluxe Poolside | 239.95 | 139.95 | 179.95 |
| Deluxe Poolside Suite/ Deluxe Family Suite | 249.95 | 149.95 | 189.95 |
| Ocean View Studio | 259.95 | 159.95 | 199.95 |
| One Bedroom Oceanfront/ 3 Bedroom Standard | 279.95 | 169.95 | 209.95 |
| Oceanfront Studio | 299.95 | 189.95 | 229.95 |
| 2 Bedroom Oceanfront | 329.95 | 209.95 | 259.95 |
| Rooms | 09/13 - 09/14 | 09/15 - 09/28 | 09/15 - 09/28 |
| Bike Weekend | WD | WE | |
| Best Value/ Poolside | 139.95 | 89.95 | 109.95 |
| OceanView | 149.95 | 99.95 | 119.95 |
| Poolside Eff. | 159.95 | 109.95 | 129.95 |
| Premier OceanView/ Standard One Bedroom | 169.95 | 129.95 | 149.95 |
| Oceanfront/ Deluxe Poolside | 199.95 | 139.95 | 169.95 |
| Deluxe Poolside Suite/ Deluxe Family Suite | 209.95 | 149.95 | 179.95 |
| Ocean View Studio | 219.95 | 169.95 | 199.95 |
| One Bedroom Oceanfront/ 3 Bedroom Standard | 239.95 | 189.95 | 219.95 |
| Oceanfront Studio | 259.95 | 209.95 | 239.95 |
| 2 Bedroom Oceanfront | 279.95 | 229.95 | 259.95 |
| Rooms | 09/19 - 09/21 | 09/29 - 10/20 | 09/29 - 10/20 |
| Sunfest | WD | WE | |
| Best Value/ Poolside | 129.95 | 69.95 | 89.95 |
| OceanView | 139.95 | 79.95 | 99.95 |
| Poolside Eff. | 149.95 | 89.95 | 109.95 |
| Premier OceanView/ Standard One Bedroom | 159.95 | 99.95 | 119.95 |
| Oceanfront/ Deluxe Poolside | 179.95 | 109.95 | 129.95 |
| Deluxe Poolside Suite/ Deluxe Family Suite | 189.95 | 119.95 | 139.95 |
| Ocean View Studio | 199.95 | 139.95 | 159.95 |
| One Bedroom Oceanfront/ 3 Bedroom Standard | 219.95 | 149.95 | 169.95 |
| Oceanfront Studio | 239.95 | 169.95 | 189.95 |
| 2 Bedroom Oceanfront | 259.95 | 189.95 | 209.95 |
| Rooms | 10/10 - 10/12 |
| Fall Cruising | |
| Best Value/ Poolside | 99.95 |
| OceanView | 109.95 |
| Poolside Eff. | 119.95 |
| Premier OceanView/ Standard One Bedroom | 129.95 |
| Oceanfront/ Deluxe Poolside | 159.95 |
| Deluxe Poolside Suite/ Deluxe Family Suite | 169.95 |
| Ocean View Studio | 189.95 |
| One Bedroom Oceanfront/ 3 Bedroom Standard | 199.95 |
| Oceanfront Studio | 239.95 |
| 2 Bedroom Oceanfront | 269.95 |
Guest Appreciation Week
If you are a guest who stayed with us between Memorial Day and Labor Day, this special is for you. Receive a special rate of $10.00 per person per night at the hotel you stayed at during that time.
Special offer is available for the following dates at these hotels:
Days Inn Oceanfront: 10/6/13 - 10/17/13 (Weekdays only)
Howard Johnson Plaza: 12/1/13 - 12/31/13 (Weekdays only)
Howard Johnson Inns: Dates to be determined.
To be eligible for this special offer, you will have to stay through your original reservation. Upon checkout or a later date, you can make the reservation for the Guest Appreciation Week special offer.
*Based on space availability. Subject to change at any time.
Stay, Splash and Save
1, 2 or 3 night stay packages available!
Book Now!
• 1 Jolly Roger Splash Mountain Water Park pass per person
• 1 Treasure Island Mini Golf pass per person
• 1 meal voucher per person per day
|
May 25, 2013 - June 30, 2013
1 night stay $319.00
2 night stay $549.00
3 night stay $799.00 July 1, 2013 - September 1, 2013
1 night stay $399.00
2 night stay $699.00
3 night stay $999.00 |
*Package is based on two adults, two children. Additional person charge of $60 per night. Based on space availability. Subject to change at any time.







